Location | Date | Notes |
---|---|---|
Byron Dobson Arena/Lower Rink | Sun, Oct. 06, 2024 11:30 AM - 12:30 PM | |
Byron Dobson Arena/Lower Rink | Sun, Oct. 13, 2024 9:00 AM - 10:00 AM | |
Byron Dobson Arena/Lower Rink | Wed, Oct. 16, 2024 5:00 PM - 6:00 PM | Half Ice 5:30 to 6PM |
Byron Dobson Arena/Upper Rink | Sat, Oct. 19, 2024 8:45 AM - 9:45 AM | Half Ice |
Byron Dobson Arena/Upper Rink | Sun, Oct. 20, 2024 8:15 AM - 9:15 AM | Half Ice |
Byron Dobson Arena/Lower Rink | Wed, Oct. 23, 2024 5:00 PM - 6:00 PM | 5:30-6pm shared |
Byron Dobson Arena/Upper Rink | Sun, Oct. 27, 2024 8:15 AM - 9:15 AM | Shared with FUN1 |
Byron Dobson Arena/Lower Rink | Wed, Oct. 30, 2024 5:00 PM - 6:00 PM | Half Ice 5:30-6PM |
Byron Dobson Arena/Upper Rink | Sat, Nov. 02, 2024 8:45 AM - 9:45 AM | Shared with FUN1 |
Byron Dobson Arena/Upper Rink | Sun, Nov. 03, 2024 8:15 AM - 9:15 AM | Shared with FUN1 |
Byron Dobson Arena/Lower Rink | Wed, Nov. 06, 2024 5:00 PM - 6:00 PM | Half Ice 5:30-6PM |
Byron Dobson Arena/Lower Rink | Mon, Nov. 11, 2024 8:00 AM - 9:00 AM | Shared with FUN1 |
Byron Dobson Arena/Lower Rink | Wed, Nov. 13, 2024 5:00 PM - 6:00 PM | Shared ice 5-5:30 with FUN1, 5:30-6 with U12 |
Byron Dobson Arena/Upper Rink | Sat, Nov. 16, 2024 8:45 AM - 9:45 AM | Full Ice |
Byron Dobson Arena/Upper Rink | Sun, Nov. 17, 2024 8:15 AM - 9:15 AM | Full Ice |
Byron Dobson Arena/Lower Rink | Wed, Nov. 20, 2024 5:00 PM - 6:00 PM | Shared Ice |
Byron Dobson Arena/Lower Rink | Wed, Nov. 27, 2024 5:00 PM - 6:00 PM | Shared Ice |
Byron Dobson Arena/Lower Rink | Wed, Dec. 04, 2024 5:00 PM - 6:00 PM | Shared Ice |
Byron Dobson Arena/Upper Rink | Sun, Dec. 08, 2024 8:15 AM - 9:15 AM |
Sun, Dec. 15, 2024 9:15 AM - 10:15 AM
450 Rue Centrale St, Memramcook