Location | Date | Notes |
---|---|---|
Byron Dobson Arena/Lower Rink | Sat, Oct. 12, 2024 3:15 PM - 4:15 PM | All U10 |
Byron Dobson Arena/Upper Rink | Thu, Oct. 17, 2024 5:15 PM - 6:15 PM | All U10 |
Byron Dobson Arena/Upper Rink | Sat, Oct. 19, 2024 8:45 AM - 9:45 AM | Share with FUN2 |
Hillsborough Arena | Sun, Oct. 20, 2024 11:45 AM - 12:45 PM | Full Ice |
Byron Dobson Arena/Upper Rink | Tue, Oct. 22, 2024 5:30 PM - 6:30 PM | Shared Ice U10 |
Hillsborough Arena | Sun, Oct. 27, 2024 1:00 PM - 2:00 PM | |
Byron Dobson Arena/Lower Rink | Wed, Oct. 30, 2024 5:30 PM - 6:30 PM | Half Ice 5:30-6PM |
Byron Dobson Arena/Upper Rink | Sun, Nov. 03, 2024 9:30 AM - 10:30 AM | All U10 |
Byron Dobson Arena/Upper Rink | Thu, Nov. 07, 2024 5:15 PM - 6:15 PM | Half Ice |
Hillsborough Arena | Sun, Nov. 10, 2024 1:00 PM - 2:00 PM | |
Byron Dobson Arena/Upper Rink | Tue, Nov. 12, 2024 5:30 PM - 6:30 PM | Shared Ice with U10 |
Byron Dobson Arena/Upper Rink | Thu, Nov. 21, 2024 5:15 PM - 6:15 PM | Shared with U10 Black |
Hillsborough Arena | Sun, Nov. 24, 2024 11:45 AM - 12:45 PM | Shared with U10 Black |
Byron Dobson Arena/Upper Rink | Thu, Nov. 28, 2024 5:15 PM - 6:15 PM | Shared with U10 Black |
Byron Dobson Arena/Upper Rink | Thu, Dec. 05, 2024 5:15 PM - 6:15 PM | Shared with U10 Black |
Byron Dobson Arena/Upper Rink | Sat, Dec. 07, 2024 8:45 AM - 9:45 AM | Full Ice |
Byron Dobson Arena/Upper Rink | Sun, Dec. 08, 2024 9:30 AM - 10:30 AM | Full Ice |
Sun, Dec. 15, 2024 8:30 AM - 9:30 AM
Superior Propane Center/Rink C
Fri, Dec. 20, 2024 5:30 PM - 6:30 PM
Arthur J. Leblanc Arena/Olympic Surface