Location | Date | Notes |
---|---|---|
Byron Dobson Arena/Lower Rink | Sun, Oct. 06, 2024 4:30 PM - 5:30 PM | |
Byron Dobson Arena/Lower Rink | Wed, Oct. 09, 2024 6:45 PM - 7:45 PM | |
Hillsborough Arena | Sun, Oct. 13, 2024 1:00 PM - 2:00 PM | |
Byron Dobson Arena/Upper Rink | Thu, Oct. 17, 2024 6:30 PM - 7:30 PM | |
Byron Dobson Arena/Upper Rink | Sat, Oct. 19, 2024 12:30 PM - 1:30 PM | Full Ice |
Byron Dobson Arena/Upper Rink | Sun, Oct. 20, 2024 10:45 AM - 11:45 AM | |
Byron Dobson Arena/Upper Rink | Thu, Oct. 24, 2024 5:15 PM - 6:15 PM | Shared with U12 Tier 1 |
Byron Dobson Arena/Upper Rink | Sat, Oct. 26, 2024 1:45 PM - 2:45 PM | |
Byron Dobson Arena/Upper Rink | Sun, Oct. 27, 2024 9:30 AM - 10:30 AM | Shared ice with U12 |
Byron Dobson Arena/Upper Rink | Tue, Oct. 29, 2024 5:30 PM - 6:30 PM | Half Ice |
Byron Dobson Arena/Upper Rink | Sat, Nov. 02, 2024 10:00 AM - 11:00 AM | |
Byron Dobson Arena/Upper Rink | Tue, Nov. 05, 2024 5:30 PM - 6:30 PM | Half Ice |
Hillsborough Arena | Sun, Nov. 10, 2024 11:45 AM - 12:45 PM | |
Byron Dobson Arena/Upper Rink | Thu, Nov. 14, 2024 5:15 PM - 6:15 PM | Shared with U16/19 |
Byron Dobson Arena/Upper Rink | Tue, Nov. 19, 2024 5:30 PM - 6:30 PM | Shared with U16/19 |
Hillsborough Arena | Sun, Nov. 24, 2024 1:00 PM - 2:00 PM | Shared with U12 |
Byron Dobson Arena/Upper Rink | Tue, Dec. 03, 2024 5:30 PM - 6:30 PM | Shared with U12 |
Byron Dobson Arena/Upper Rink | Sat, Dec. 07, 2024 12:30 PM - 1:30 PM | |
Hillsborough Arena | Sun, Dec. 08, 2024 11:45 AM - 12:45 PM | Full Ice |
Byron Dobson Arena/Upper Rink | Sat, Dec. 28, 2024 10:00 AM - 11:00 AM |
Fri, Nov. 29, 2024 5:30 PM - 6:30 PM
Arthur J. Leblanc Arena/Olympic Surface