Location | Date | Notes |
---|---|---|
Byron Dobson Arena/Lower Rink | Wed, Oct. 02, 2024 8:00 PM - 9:00 PM | |
Byron Dobson Arena/Lower Rink | Mon, Oct. 07, 2024 8:30 PM - 9:30 PM | |
Hillsborough Arena | Sun, Oct. 13, 2024 11:45 AM - 12:45 PM | |
Byron Dobson Arena/Upper Rink | Tue, Oct. 15, 2024 5:30 PM - 6:30 PM | |
Byron Dobson Arena/Upper Rink | Tue, Oct. 29, 2024 5:30 PM - 6:30 PM | Half Ice |
Byron Dobson Arena/Upper Rink | Sun, Nov. 03, 2024 10:45 AM - 11:45 AM | |
Byron Dobson Arena/Upper Rink | Thu, Nov. 14, 2024 5:15 PM - 6:15 PM | Shared with U14 |
Byron Dobson Arena/Upper Rink | Tue, Nov. 19, 2024 5:30 PM - 6:30 PM | Shared with U14 |
Byron Dobson Arena/Upper Rink | Sun, Dec. 01, 2024 9:30 AM - 10:30 AM | Full Ice |
Byron Dobson Arena/Lower Rink | Wed, Dec. 04, 2024 5:30 PM - 6:30 PM | Shared Ice 5:30-6PM, Full Ice 6:00-6:30 |
Byron Dobson Arena/Upper Rink | Sat, Dec. 07, 2024 10:00 AM - 11:00 AM | Full Ice |
Byron Dobson Arena/Upper Rink | Sun, Dec. 08, 2024 10:45 AM - 11:45 AM | Full Ice |
Sat, Nov. 23, 2024 6:00 PM - 7:00 PM
Superior Propane Center/Rink A
Wed, Dec. 04, 2024 5:30 PM - 6:30 PM
Shared Ice 5:30-6PM, Full Ice 6:00-6:30