| # | First | Last | Position |
|---|---|---|---|
| 2 | Carole | Killiam | |
| 3 | Anisah | Smith | |
| 4 | Lindsay | Noiles | |
| 6 | Sarah | Hebert | |
| 7 | Breanna | Morrissey | |
| 8 | Hailey | Killiam | |
| 9 | Kayla | Quesnel | |
| 10 | Janelle | Gautreau | |
| 11 | Keri | Carter | |
| 12 | Courtney | Carter | |
| 13 | Stephanie | Boudreau | |
| 14 | Gabrielle | Schofield | |
| 15 | Cassie | Davidson | |
| 17 | Keanna | Reid | |
| 18 | Cassandra | Melanson | |
| 20 | Josie | Perry | |
| 23 | Rebecca | Pirch | |
| 33 | Jorryn | Auffrey | |
| 77 | Zoe | Cormier | |
| 97 | Savana | Jones |
Mon, Nov. 17, 2025 9:00 PM - 10:00 PM
Greenfoot Energy 4-plex - Rink C